Please install Flash® and turn on Javascript.

Please note: Lapelpins4Less.com will never charge a mold fee regardless of pin count or pin type

Please review pricing below by pin type


Custom Cloisonne Pin Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" 2.44 1.94 1.42 1.26 1.02 0.97 0.91 0.78 0.67 0.58
1" 2.47 2.00 1.52 1.25 1.09 1.01 0.97 0.84 0.76 0.68
1.25" 2.58 2.09 1.60 1.31 1.16 1.10 1.03 0.89 0.99 0.72
1.50" 2.80 2.32 1.84 1.40 1.26 1.18 1.13 0.95 0.82 0.99
1.75" 2.98 2.48 2.02 1.58 1.42 1.35 1.30 1.12 0.99 0.96
2" 3.12 2.62 2.16 1.71 1.55 1.49 1.42 1.26 1.12 1.10


Custom Cloisonne Soft Enamel Pin Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" 2.38 1.85 1.34 1.12 1.00 0.95 0.85 0.72 0.62 0.52
1" 2.41 1.92 1.42 1.16 1.04 0.98 0.89 0.74 0.65 0.54
1.25" 2.46 2.05 1.52 1.22 1.09 1.01 0.92 0.78 0.70 0.57
1.50" 2.62 2.20 1.78 1.31 1.16 1.10 0.98 0.84 0.77 0.62
1.75" 2.98 2.48 2.02 1.58 1.42 1.35 1.30 1.12 0.99 0.96
2" 3.12 2.62 2.16 1.71 1.55 1.48 1.42 1.26 1.12 1.10

Custom Die Struck Pin Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" 2.38 1.85 1.34 1.12 1.00 0.95 0.85 0.72 0.62 0.52
1" 2.41 1.92 1.42 1.16 1.04 0.98 0.89 0.74 0.65 0.54
1.25" 2.46 2.05 1.52 1.22 1.09 1.01 0.92 0.78 0.70 0.57
1.50" 2.62 2.20 1.78 1.31 1.16 1.10 0.98 0.84 0.77 0.62
1.75" 2.98 2.48 2.02 1.58 1.42 1.35 1.30 1.12 0.99 0.96
2" 3.12 2.62 2.16 1.71 1.55 1.48 1.42 1.26 1.12 1.10

Custom Offset Digital Pin Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" 2.38 1.85 1.34 1.12 1.00 0.95 0.85 0.72 0.62 0.52
1" 2.41 1.92 1.42 1.16 1.04 0.98 0.89 0.74 0.65 0.54
1.25" 2.46 2.05 1.52 1.22 1.09 1.01 0.92 0.78 0.70 0.57
1.50" 2.62 2.20 1.78 1.31 1.16 1.10 0.98 0.84 0.77 0.62
1.75" 2.98 2.48 2.02 1.58 1.42 1.35 1.30 1.12 0.99 0.96
2" 3.12 2.62 2.16 1.71 1.55 1.48 1.42 1.26 1.12 1.10
1" - $55.00, 1.25" - $65.00, 1.5" - $85.00, 2" - $200.00

Custom Photo Etched Pin Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" 2.38 1.85 1.34 1.12 1.00 0.95 0.85 0.72 0.62 0.52
1" 2.41 1.92 1.42 1.16 1.04 0.98 0.89 0.74 0.65 0.54
1.25" 2.46 2.05 1.52 1.22 1.09 1.01 0.92 0.78 0.70 0.57
1.50" 2.62 2.20 1.78 1.31 1.16 1.10 0.98 0.84 0.77 0.62
1.75" 2.98 2.48 2.02 1.58 1.42 1.35 1.30 1.12 0.99 0.96
2" 3.12 2.62 2.16 1.71 1.55 1.48 1.42 1.26 1.12 1.10

Custom Silk Screen Pin Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" 2.38 1.85 1.34 1.12 1.00 0.95 0.85 0.72 0.62 0.52
1" 2.41 1.92 1.42 1.16 1.04 0.98 0.89 0.74 0.65 0.54
1.25" 2.46 2.05 1.52 1.22 1.09 1.01 0.92 0.78 0.70 0.57
1.50" 2.62 2.20 1.78 1.31 1.16 1.10 0.98 0.84 0.77 0.62
1.75" 2.98 2.48 2.02 1.58 1.42 1.35 1.30 1.12 0.99 0.96
2" 3.12 2.62 2.16 1.71 1.55 1.48 1.42 1.26 1.12 1.10
Setup fee of $19.00 per color, or $79.00 for 4 color process applies

As reminder LapelPins4Less.com provides the following services:


Options

cloisonne pins soft enamel pins die struck pins offset digital pins photo etched pins silk screened pins trading pins